Product Features
Model | Vol./Freq. (V/Hz) | Power (W) | Air volume (m3/h) | Static pressure (Pa) | Noise (dB) | Applicable | Duct size (mm) | N. W. | |||||
High | Low | High | Low | High | Low | High | Low | (m²) | Smaller | Larger | kg | ||
D100 | 220/50 | 28 | 25 | 200 | 150 | 180 | 130 | 30 | 25 | 8-16 | 100 | 125 | 1.8 |
D150 | 50 | 40 | 500 | 400 | 300 | 250 | 35 | 30 | 18-36 | 150 | 160 | 2.2 | |
D200 | 70 | 60 | 850 | 700 | 350 | 280 | 50 | 45 | 34-76 | 200 | - | 3.1 | |
D250 | 170 | 130 | 1500 | 1100 | 550 | 400 | 60 | 54 | 42-84 | 250 | - | 7 | |
D315 | 320 | 230 | 2300 | 1800 | 700 | 500 | 66 | 61 | 60-120 | 315 | - | 9.7 |
![]() |
ECOAIR COOLING SYSTEMS PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |