Technical specification
Model | Fan Diameter | Height From-Floor Min- MAX | Motor | Airflow CFM approx | Working Area Sq. Ft. approx | RPm |
EAHVLS 7E | 24 Feet | 9-11.5 | 1.5 KW | 377,000 | 16,000 | 52 |
EAHVLS 6E | 20 Feet | 7-8.5 | 1.5 KW | 288,000 | 10,500 | 68 |
EAHVLS 5E | 16 Feet | 6-7.5 | 1.1 KW | 225,000 | 8,900 | 72 |
EAHVLS 4E | 12 Feet | 5-6.5 | 1.1 KW | 128,000 | 6,800 | 86 |
EAHVLS 3E | 12 Feet | 5-6.5 | 0.75 KW | 98,100 | 4,500 | 114 |
![]() |
ECOAIR COOLING SYSTEMS PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |